The all-new, third Generation 2014 Toyota Highlander went on sale in February. It features three-row seating for up to eight, increased cargo capacity, and three powertrain choices.
The all-new, 11th generation 2014 Toyota Corolla went on sale in September, 2014. It is available in four distinct grades, including a new LE Eco grade that is equipped for maximum efficiency and delivers 30 mpg city, 42 mpg highway, when fitted with 15-inch wheels.
The all-new 2015 Lexus RC Coupe is to go on sale in fall, 2014. it is to be available with a choice of three powertrains: a 3.5-liter V6 (RC 350), a 5.0-liter V8 (RC F), and hybrid (RC 300h)
Limited edition Monogram Series models of the 2014 Scion FR-S (shown here) and tC went on sale in February. These models offer premium features as standard equipment, for a limited time, at a competitive price.
| Toyota, Lexus Sales, 2014-2013 | ||
| Year | Toyota Div. | Lexus Div. | 
| 2013 | 1,962,195 | 273,847 | 
| 2012 | 1,838,338 | 244,166 | 
| 2011 | 1,446,109 | 198,552 | 
| 2010 | 1,534,266 | 229,329 | 
| 2009 | 1,554,174 | 215,975 | 
| 2008 | 1,957,575 | 260,087 | 
| 2007 | 2,291,648 | 329,177 | 
| 2006 | 2,220,090 | 322,434 | 
| 2005 | 1,957,401 | 302,895 | 
| 2004 | 1,772,122 | 287,927 | 
| Toyota, Lexus, Scion Sales, 2013 | |
| 4runner | 51,625 | 
| Avalon | 70,990 | 
| Camry | 408,484 | 
| Corolla | 302,180 | 
| FJ Cruiser | 13,131 | 
| Highlander | 127,572 | 
| Land Cruser | 3,082 | 
| Prius | 234,228 | 
| RAV4 | 218,249 | 
| Scion FR-S | 18,327 | 
| Scion iQ | 4,046 | 
| Scion tC | 19,094 | 
| Scion xB | 17,849 | 
| Scion xD | 9,005 | 
| Sequoia | 13,811 | 
| Sienna | 121,117 | 
| Tacoma | 159,485 | 
| Tundra | 112,732 | 
| Venza | 35,846 | 
| Yaris | 21,342 | 
| Total Toyota Div. | 1,962,195 | 
| CT | 15,071 | 
| ES | 72,581 | 
| GS | 19,742 | 
| GX | 12,136 | 
| HS | 5 | 
| IS | 35,017 | 
| LFA | 23 | 
| LS | 10,727 | 
| LX | 4,625 | 
| RX | 103,920 | 
| Total Lexus Div. | 273,847 | 
