Diminished Value for 2013 Dodge Charger SXT 4D Sedan
| MSRP: | $29,295 | VIN: | 2C3CDXHG5DH669700 | Adj. State: | Georgia |
| Fin Adv: | $22,675 | UVC: | 2013240692 | Mileage: | 0 |
| Equip Ret: | $30,290 | MPG: | 19/31 | Mileage Cat: | D |
| Tire Size: | 215/65R17 | Weight: | 3961 | Cylinders: | 6 |
| Base HP: | 292 @ 6350 | Fuel Type: | Flex | Transmission: | A |
| Taxable HP: | 34.3 | Wheelbase: | 120.2 | Drive Train: | RWD |
| Model Number: | LDDS48 | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AT AC EW |
Wholesale Black Book
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $23,050 | $22,200 | $20,600 | $18,700 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $23,050 | $22,200 | $20,600 | $18,700 |
[gravityform id=”6″ name=”Work Order”]