Diminished Value Review for 2012 Mini Cooper Countryman
Vehicle Info For 2012 Mini Cooper Countryman S 4D Hatchback
MSRP: | $25,350 | VIN: | WMWZC3C57CWL87900 | Adj. State: | National |
Fin Adv: | $21,350 | UVC: | 2012600011 | Mileage: | 24K |
Equip Ret: | $30,300 | MPG: | 26/32 | Mileage Cat: | D |
Tire Size: | 205/55R17 | Weight: | 3053 | Cylinders: | 4 |
Base HP: | 112 @ 4000 | Fuel Type: | Gas | Transmission: | M |
Taxable HP: | 14.7 | Wheelbase: | 102.2 | Drive Train: | FWD |
Model Number: | 12MK | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AC LTH SR |
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $21,900 | $20,700 | $19,000 | $17,000 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $21,900 | $20,700 | $19,000 | $17,000 |
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $21,060 | $19,510 | $15,980 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $21,060 | $19,510 | $15,980 |
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $25,750 | $24,325 | $22,400 | $19,725 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $25,750 | $24,325 | $22,400 | $19,725 |
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $15,925 | $13,950 | $13,050 | $12,175 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Total | $15,925 | $13,950 | $13,050 | $12,175 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$11,350 | $10,525 | $9,025 | $0 |
$0 | $0 | $0 | N/A |
N/A | N/A | N/A | N/A |
$11,350 | $10,525 | $9,025 | $0 |
Black Book Add/Deducts
- Auto Trans +700
- Navigation System +750
- Sport Package +650
- w/o Leather -650
- w/o Sunroof -600