| Trim Level | Coupe | Manufactured in | UNITED KINGDOM |
| Body Style | COUPE 2-DR | Engine Type | 6.0L W12 DOHC 48V TURBO |
| Driveline | AWD | Tank | 23.80 gallon |
| City MPG | 11 miles/gallon | Highway MPG | 18 miles/gallon |
| Anti-Brake System | 4-Wheel ABS | Steering Type | R&P |
| Front Brake Type | Disc | Rear Brake Type | Disc |
| Turning Diameter | 37.40 in. | Front Suspension | Ind |
| Rear Suspension | Ind | Front Spring Type | Air |
| Rear Spring Type | Air | Tires | 275/40R19 |
| Front Headroom | 37.00 in. | Rear Headroom | 36.60 in. |
| Front Legroom | 42.30 in. | Rear Legroom | 30.20 in. |
| Front Shoulder Room | 59.40 in. | Rear Shoulder Room | 56.80 in. |
| Front Hip Room | — | Rear Hip Room | — |
| Curb Weight | 5259 lbs | Curb Weight | — |
| Overall Length | 189.30 in. | Overall Width | 75.50 in. |
| Overall Height | 54.70 in. | Wheelbase | 108.10 in. |
| Ground Clearance | — | Track Front | 63.90 in. |
| Track Rear | 63.30 in. | Cargo Length | — |
| Width at Wheelwell | — | Width at Wall | — |
| Depth | — | Standard Seating | 4 |
| Optional Seating | — | Passenger Volume | — |
| Cargo Volume | 13.10 cu.ft. | Standard Towing | — |
| Maximum Towing | — | Standard Payload | — |
| Maximum Payload | — | Standard GVWR | — |
| Maximum GVWR | — | Warranty Duration | — |
| Warranty Distance | — | Powertrain Warranty Duration | — |
| Powertrain Warranty Distance | — | Rust-duration | — |
| Rust-distance | — | MSRP | $159,900 USD |
| Dealer Invoice | — | Destination Charge | $2,595 USD |
| Child Safety Door Locks | — | Locking Pickup Truck Tailgate | — |
| Power Door Locks | Standard | Vehicle Anti-Theft | — |
| 4WD/AWD | Standard | ABS Brakes | Standard |
| Automatic Load-Leveling | Standard | Electronic Brake Assistance | Standard |
| Limited Slip Differential | — | Locking Differential | Standard |
| Traction Control | Standard | Vehicle Stability Control System | Standard |
| Driver Airbag | Standard | Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | — | Passenger Airbag | Standard |
| Side Head Curtain Airbag | Standard | Second Row Side Airbag | Standard |
| Second Row Side Airbag with Head Protection | — | Electronic Parking Aid | — |
| First Aid Kit | — | Trunk Anti-Trap Device | Standard |
| Keyless Entry | Standard | Remote Ignition | — |
| Air Conditioning | Standard | Separate Driver/Front Passenger Climate Controls | Standard |
| Cruise Control | Standard | Tachometer | Standard |
| Tilt Steering | Standard | Tilt Steering Column | Standard |
| Heated Steering Wheel | Optional | Leather Steering Wheel | Standard |
| Steering Wheel Mounted Controls | Standard | Telescopic Steering Column | — |
| Adjustable Foot Pedals | — | Genuine Wood Trim | Standard |
| Tire Pressure Monitor | Standard | Trip Computer | Standard |
| AM/FM Radio | Standard | Cassette Player | — |
| CD Player | Standard | CD Changer | Standard |
| DVD Player | — | Voice Activated Telephone | — |
| Navigation Aid | Standard | Second Row Sound Controls | — |
| Subwoofer | — | Telematics System | — |
| Driver Multi-Adjustable Power Seat | Standard | Front Cooled Seat | — |
| Front Heated Seat | Standard | Front Power Lumbar Support | Standard |
| Front Power Memory Seat | Standard | Front Split Bench Seat | — |
| Leather Seat | Standard | Passenger Multi-Adjustable Power Seat | Standard |
| Second Row Folding Seat | — | Second Row Heated Seat | — |
| Second Row Multi-Adjustable Power Seat | — | Second Row Removable Seat | — |
| Third Row Removable Seat | — | Cargo Area Cover | — |
| Cargo Area Tiedowns | — | Cargo Net | — |
| Load Bearing Exterior Rack | — | Pickup Truck Bed Liner | — |
| Power Sunroof | — | Removable Top | — |
| Manual Sunroof | — | Automatic Headlights | — |
| Daytime Running Lights | — | Fog Lights | — |
| High Intensity Discharge Headlights | Standard | Pickup Truck Cargo Box Light | — |
| Running Boards | — | Front Air Dam | Standard |
| Rear Spoiler | Standard | Skid Plate | — |
| Splash Guards | — | Wind Deflector for Convertibles | — |
| Power Sliding Side Van Door | — | Power Trunk Lid | — |
| Alloy Wheels | Standard | Chrome Wheels | Optional |
| Full Size Spare Tire | — | Run Flat Tires | — |
| Steel Wheels | — | Power Windows | Standard |
| Electrochromic Exterior Rearview Mirror | Standard | Glass Rear Window on Convertible | — |
| Heated Exterior Mirror | Standard | Electrochromic Interior Rearview Mirror | Standard |
| Power Adjustable Exterior Mirror | Standard | Deep Tinted Glass | — |
| Interval Wipers | Standard | Rain Sensing Wipers | Standard |
| Rear Window Defogger | — | Rear Wiper | — |
| Sliding Rear Pickup Truck Window | — | Tow Hitch Receiver | — |
| Towing Preparation Package |